Upcoming Events - (See calendar for details)

August 29 -- South Dakota State Fair Shoot
DETAILS COMING SOON!!

Sept 20-21 -- Shootin' in the Dakota Territory
at the
Spirit of the West
Entry Form


Come join the Fun!
For details see membership page




Swanson Cowboyography


Home | About | Calendar | Shoot Results | Photos | Newsletter | Contact | Links | Sponsors | Membership


2008 South Dakota State Shoot

Stage 1, 2 and 3 Results

(Stages 4-6 and Overall results further down)

Place Class Rider Stage 1 Class Rider Stage 2 Class Rider Stage 3
1 3 Brett Borkowski 21.936 4 Shawn Day 18.768 SL5 Lynne Merrich 14.642
2 4 Shawn Day 23.756 1 Tory Engel 18.941 3 Travis Rucker 16.053
3 L4 Heike Day 24.181 1 Craig Shryock 18.941 1 Troy Nickel 16.245
4 2 Paul Borgmann 24.505 2 Paul Borgmann 18.956 1 Lorin Lippert 17.361
5 3 Travis Rucker 25.912 3 Travis Rucker 19.304 3 Brett Borkowski 18.008
6 SL5 Lynne Merrich 28.501 L1 Kelli Shryock 20.297 2 Butch Stackpole 18.740
7 1 Shawn Nesseim 28.544 1 Travis Olson 20.740 1 Travis Olson 19.245
8 1 Craig Shryock 28.597 3 Brett Borkowski 21.828 1 Shawn Nesseim 19.253
9 SM1 Tucker Ashley 28.612 1 Lorin Lippert 22.124 2 Paul Borgmann 19.992
10 1 Steve Swanson 29.313 SM1 Tucker Ashley 22.200 2 Mick Nesseim 20.290
11 L1 Kelli Shryock 29.888 2 Butch Stackpole 22.201 L2 Marlene Harizal 20.669
12 1 Tory Engel 31.128 1 Steve Swanson 22.460 1 Steve Swanson 20.956
13 1 Troy Nickel 32.949 1 Shawn Nesseim 22.725 SL1 Crystal Ashley 21.245
14 L2 Marlene Harizal 33.077 L4 Heike Day 23.700 WR Kille Brower 21.663
15 SM1 Gene Whitehead 34.692 SL5 Lynne Merrich 25.865 SL1 Judy Parker 21.899
16 1 Travis Olson 37.684 2 Mike Whitehead 26.281 1 Craig Shryock 22.149
17 2 Mick Nesseim 39.049 SL1 Crystal Ashley 26.328 L1 Stacey Brower 22.343
18 JM1 Sid Hart 39.800 2 Mick Nesseim 27.376 L4 Heike Day 23.947
19 1 Kevin Finck 41.017 SL1 Judy Parker 28.696 4 Shawn Day 24.326
20 JL1 Ashley Brower 43.677 1 Kevin Finch 29.317 1 Tory Engel 25.495
21 2 Mike Whitehead 44.636 SM1 Gene Whitehead 29.360 2 Mike Whitehead 26.625
22 L1 Stacey Brower 45.381 WR Kilee Brower 29.680 L1 Kelli Shryock 27.460
23 SL1 Judy Parker 46.853 1 Troy Nickel 30.228 SM1 Gene Whitehead 28.358
24 JL1 Katelynd Whitehead 47.480 L1 Stacey Brower 32.825 JL1 Katelynd Whitehead 30.358
25 SL1 Nancy Nickel 48.613 L2 Marlene Harizal 33.293 JM1 Sid Hart 34.741
26 1 Lorin Lippert 59.041 JL1 Ashlee Brower 34.468 SM1 Tucker Ashley 35.238
27 2 Butch Stackpole 60.000 JL1 Katelynd Whitehead 35.649 JL1 Ashlee Brower 36.323
28 SL1 Crystal Ashley 60.000 JM1 Sid Hart 40.493 SL1 Nancy Nickel 39.458
29 WR Kilee Brower 60.000 SL1 Nancy Nickel 50.261 1 Kevin Finck 39.580


Stages 4, 5 and 6 Results

Place Class Rider Stage 4 Class Rider Stage 5 Class Rider Stage 6
1 3 Brett Borkowski 17.970 3 Brett Borkowski 21.391 3 Brett Borkowski 16.156
2 3 Travis Rucker 18.861 3 Travis Rucker 23.660 3 Travis Rucker 17.203
3 2 Paul Borgmann 18.905 SL5 Lynne Merrich 23.914 SL5 Lynne Merrich 17.445
4 1 Craig Shryock 19.327 1 Craig Shryock 26.756 L1 Kelli Shryock 20.703
5 1 Troy Nickel 19.487 SM1 Tucker Ashley 26.914 1 Tory Engel 21.542
6 SL5 Lynne Merrich 20.109 WR Kilee Brower 27.858 2 Mike Whitehead 21.630
7 4 Shawn Day 20.501 1 Shawn Nesseim 27.962 1 Shawn Nesseim 21.666
8 2 Butch Stackpole 21.959 L2 Marlene Harizal 28.124 SM1 Tucker Ashley 22.004
9 WR Kilee Brower 22.138 2 Paul Borgmann 28.332 1 Steve Swanson 22.524
10 1 Tory Engel 22.214 JL1 Katelynd Whitehead 28.822 SM1 Gene Whitehead 22.611
11 1 Shawn Nesseim 23.274 L1 Stacey Brower 29.542 2 Paul Borgmann 23.273
12 SM1 Gene Whitehead 23.616 1 Troy Nickel 29.564 JL1 Ashlee Brower 23.674
13 1 Steve Swanson 23.893 1 Travis Olson 30.020 1 Troy Nickel 24.263
14 2 Mick Nesseim 24.314 2 Mick Nesseim 30.501 WR Kilee Brower 24.293
15 L1 Stacey Brower 24.499 1 Lorin Lippert 31.342 1 Craig Shryock 24.596
16 L1 Kelli Shryock 25.008 1 Tory Engel 31.395 4 Shawn Day 24.614
17 1 Travis Olson 25.172 1 Steve Swanson 31.441 JL1 Katelynd Whitehead 24.630
18 SL1 Crystal Ashley 25.467 2 Butch Stackpole 31.906 L1 Stacey Brower 24.641
19 SM1 Tucker Ashley 27.062 4 Shawn Day 33.620 1 Lorin Lippert 24.819
20 SL1 Judy Parker 27.223 JL1 Ashley Brower 35.270 2 Mick Nesseim 24.865
21 2 Mike Whitehead 27.299 1 Kevin Finck 35.435 SL1 Judy Parker 27.119
22 L2 Marlene Harizal 28.601 SL1 Judy Parker 38.146 1 Travis Olson 27.166
23 JL1 Ashlee Brower 29.284 SM1 Gene Whitehead 39.386 L4 Heike Day 27.587
24 1 Kevin Finck 32.934 SL1 Crystal Ashley 39.406 1 Kevin Finck 28.213
25 JL1 Katelynd Whitehead 33.477 L1 Kelli Shryock 39.433 SL1 Crystal Ashley 29.165
26 1 Lorin Lippert 37.454 2 Mike Whitehead 41.392 2 Butch Stackpole 29.915
27 SL1 Nancy Nickel 42.526 SL1 Nancy Nickel 46.444 SL1 Nancy Nickel 34.734
28 JM1 Sid Hart 50.077 L4 Heike Day 50.982 L2 Marlene Harizal 49.448
29 L4 Heike Day 60.000 JM1 Sid Hart 56.196 JM1 Sid Hart 50.011


Overall Standings

Place Class Rider Grand Total Total Penalty Points Earned
1 3 Brett Borkowski 117.289 10 84
2 3 Travis Rucker 120.993 81
3 SL5 Lynne Merrich 130.476 10 78
4 2 Paul Borgmann 133.963 15 75
5 1 Craig Shryock 140.366 20 72
6 1 Shawn Nesseim 143.424 69
7 4 Shawn Day 145.585 25 66
8 1 Steve Swanson 150.587 63
9 1 Tory Engel 150.715 20 60
10 1 Troy Nickel 152.736 25 57
11 1 Travis Olson 160.027 30 54
12 SM1 Tucker Ashley 162.030 20 51
13 L1 Kelli Shryock 162.789 35 48
14 2 Mick Nesseim 166.395 15 45
15 SM1 Gene Whitehead 178.023 25 42
16 L1 Stacey Brower 179.231 15 39
17 2 Butch Stackpole 184.721 15 36
18 2 Mike Whitehead 187.863 40 33
19 SL1 Judy Parker 189.936 10 30
20 1 Lorin Lippert 192.141 50 27
21 L2 Marlene Harizal 193.212 45 24
22 JL1 Katelynd Whitehead 200.416 50 21
23 SL1 Crystal Ashley 201.611 15 18
24 JL1 Ashlee Brower 202.696 45 15
25 1 Kevin Finck 206.496 35 12
26 L4 Heike Day 210.424 25 9
27 SL1 Nancy Nickel 262.036 25 6
28 JM1 Sid Hart 271.318 105 3
29 WR Kilee Brower 185.632



All contents copyright © 2008 Dakota Territory Mounted Shooters